CalcChief

$1,500 Loan Calculator — 48 Month Term

At the average personal loan rate of 11%, a $1,500 loan over 48 months costs $38.77/month with $360.88 in total interest. Use the calculator below or compare rates across all credit tiers.

Monthly Payment

$38.77

at 11% APR

Total Interest

$360.88

at 11% APR

Total Paid

$1,860.88

over 48 months

Payment Comparison by Credit Score

$1,500 loan · 48 months

Credit Tier APR Monthly Total Interest Total Paid
Excellent (760+) 5% $34.54 $158.11 $1,658.11
Very Good (720+) 7% $35.92 $224.13 $1,724.13
Good (690+) 10% $38.04 $326.11 $1,826.11
Fair (660+) 13% $40.24 $431.58 $1,931.58
Poor (620+) 17% $43.28 $577.56 $2,077.56
Bad (<620) 21% $46.45 $729.53 $2,229.53

Loan Calculator

$

Monthly Payment

$38.77

Total Paid

$1,860.88

Total Interest

$360.88

PrincipalInterest
80.6%19.4%

Amortization Schedule

$1,500 at 11% APR — 48 payments of $38.77

Mo Payment Principal Interest Balance
1 $38.77 $25.02 $13.75 $1,475
2 $38.77 $25.25 $13.52 $1,450
3 $38.77 $25.48 $13.29 $1,424
4 $38.77 $25.71 $13.06 $1,399
5 $38.77 $25.95 $12.82 $1,373
6 $38.77 $26.19 $12.58 $1,346
7 $38.77 $26.43 $12.34 $1,320
8 $38.77 $26.67 $12.10 $1,293
9 $38.77 $26.91 $11.86 $1,266
10 $38.77 $27.16 $11.61 $1,239
11 $38.77 $27.41 $11.36 $1,212
12 $38.77 $27.66 $11.11 $1,184
13 $38.77 $27.91 $10.85 $1,156
14 $38.77 $28.17 $10.60 $1,128
15 $38.77 $28.43 $10.34 $1,100
16 $38.77 $28.69 $10.08 $1,071
17 $38.77 $28.95 $9.82 $1,042
18 $38.77 $29.22 $9.55 $1,013
19 $38.77 $29.48 $9.28 $983
20 $38.77 $29.75 $9.01 $954
21 $38.77 $30.03 $8.74 $924
22 $38.77 $30.30 $8.47 $893
23 $38.77 $30.58 $8.19 $863
24 $38.77 $30.86 $7.91 $832
25 $38.77 $31.14 $7.62 $801
26 $38.77 $31.43 $7.34 $769
27 $38.77 $31.72 $7.05 $738
28 $38.77 $32.01 $6.76 $706
29 $38.77 $32.30 $6.47 $673
30 $38.77 $32.60 $6.17 $641
31 $38.77 $32.90 $5.87 $608
32 $38.77 $33.20 $5.57 $575
33 $38.77 $33.50 $5.27 $541
34 $38.77 $33.81 $4.96 $507
35 $38.77 $34.12 $4.65 $473
36 $38.77 $34.43 $4.34 $439
37 $38.77 $34.75 $4.02 $404
38 $38.77 $35.07 $3.70 $369
39 $38.77 $35.39 $3.38 $333
40 $38.77 $35.71 $3.06 $298
41 $38.77 $36.04 $2.73 $262
42 $38.77 $36.37 $2.40 $225
43 $38.77 $36.70 $2.07 $189
44 $38.77 $37.04 $1.73 $152
45 $38.77 $37.38 $1.39 $114
46 $38.77 $37.72 $1.05 $76
47 $38.77 $38.07 $0.70 $38
48 $38.77 $38.42 $0.35 $0

$1,500 · 48-Month Loan FAQs

What is the monthly payment on a $1,500 loan for 48 months?

At the national average rate of 11%, your monthly payment on a $1,500, 48-month loan is approximately $38.77. Over the life of the loan you'd pay $360.88 in interest for a total of $1,860.88.

How does the term length affect my $1,500 loan payment?

A shorter term means higher monthly payments but less total interest. For $1,500: a 12-month loan at 11% costs $132.57/mo, while a 60-month loan costs $32.61/mo but you'd pay $365.95 more in total interest.

What credit score do I need for a $1,500 personal loan?

For a $1,500 personal loan, most lenders require a minimum score of 580–620. Borrowers with scores above 720 qualify for the best rates (around 5–7%), while scores below 620 may face rates of 20%+.

Is 48 months a good term for a $1,500 loan?

A 48-month term balances monthly affordability ($38.77/mo at 11%) with reasonable interest costs ($360.88 total). It's a solid middle-ground for most borrowers.

Other Terms for a $1,500 Loan

Other Amounts for a 48-Month Loan

Related tools:

Loan Calculator Debt Payoff Calculator Mortgage Calculator Compound Interest Calculator